Main features
1. The PSY-70-120 EPS continuous pre-expander can automatically finish material feeding, foaming, screening, crushing and material transportation into ripening tank.Technical parameters
| PSY70-120 EPS continuous pre-expander and PSL-300 fluidized bed dryer | ||||
| Item | Model | |||
| PSY 70 | PSY 90 | PSY 120 | ||
| Expansion chamber | Diameter Volume Working volume | ¢700mm 0.6m3 0.4m3 | ¢900mm 1.2m3 0.8m3 | ¢120mm 2.2m3 1.5m3 |
| Vapor | Entrance Consumption Pressure | DN20 80-100kg/h 0.6-0.8MPa | DN40 100-150kg/h 0.6-0.8MPa | DN40 150-200kg/h 0.6-0.8MPa |
| Compressed air | Entrance Pressure | DN15 0.6-0.8MPa | DN20 0.6-0.8MPa | DN20 0.6-0.8MPa |
| Drainage | Condensed water | ¢20mm | ¢20mm | ¢20mm |
| Production capacity | 15 g/l 20 g/l 25 g/l 30g/l | 100kg/h 120kg/h 150kg/h 200kg/h | 150kg/h 200kg/h 250kg/h 300kg/h | 250kg/h 300kg/h 410kg/h 500kg/h |
| Feeding pipe | ¢150mm | ¢150mm | ¢150mm | |
| Power | 8.93KW | 9.73KW | 13.33KW | |
| Cellular density | Once expansion Twice expansion | 12-30g/l 8-11g/l | 12-30g/l 8-11g/l | 14-30 g/l 8-13 g/l |
| Overall dimension | (L*W*H) | 4700*2660*2600(mm) | 4700*2930*3200(mm) | 4905*4655*3250(mm) |
| Weight | 1300kg | 1500kg | 1800kg | |
| Room height | 3000mm | 3000mm | 3000mm | |
Fangyuan is a leading EPS machine manufacturer and supplier in China. We provide EPS pre-expander, XPS machine, EPS block molding machine, EPS shape molding machine, EPS machine, and more. Over the past years, we have always been striving to provide customers with high quality products, like EPS continuous pre-expander, EPS batch pre-expander, etc. For more detailed information about our EPS pre-expander, please contact us via any contact method listed on the website.



