Main features
1. The 1-PSB200-600/LF EPS vertical block molding machine adopts PLC programmable controller and touch screen for controlling the mould making, mould closing, material feeding, temperature preservation, vacuum cooling and the whole automatic cycle procedures.
2. The machine also can match with high-pressure blower to absorb materials. With the cooling system adopting the convective circulation mode, the machine can lower the water content and achieve high production efficiency.
3. The EPS vertical block molding machine features vertical structure, requires less land demand, achieves more even material feeding and lowers the water content.
4. Being made through the high-quality steel welding and heat treatment, then the EPS vertical block molding machine can feature high strength, nonexistence of deformation and expansibility resistance of high-density products.
5. With the advanced mask-making technology, the machine is applicable to produce high- and low-density foam sheet and ensure the uniformity.
6. Equipped with the mould made of special aluminium alloy plate, the machine features high-efficient heat conduction, high tensile strength and long service life.
Technical parameters
| PSB200—600/LF vertical block molding machine | |||||
| Item | PSB200/LF | PSB300/LF | PSB400/LF | PSB600/LF | |
| Machine specifications | 2040*1240*630(mm) | 3060*1240*630(mm) | 4080*1240*630(mm) | 6100*1240*630(mm) | |
| Plate specifications | 2000*1200*600(mm) | 3000*1200*600(mm) | 4000*1200*600(mm) | 6000*1200*600(mm) | |
| Vapor | Entrance | DN65 | DN65 | DN100 | DN100 |
| Consumption | 20~30kg/cycle | 30~40kg/cycle | 45~55kg/cycle | 60~70kg/cycle | |
| Pressure | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | |
| Compressed air | Entrance | DN40 | DN40 | DN40 | DN40 |
| Consumption | 1-1.5m3/cycle | 1.5-1.8m3/cycle | 1.8-2m3/cycle | 2-2.3m3/cycle | |
| Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | |
| Drainage | Condensed water drainage | ¢100mm | ¢100mm | 100mm | ¢100mm |
| Production capacity | 15kg/m3 | 12min/cycle | 15min/cycle | 18min/cycle | 18min/cycle |
| Power | 9.5KW | 9.5KW | 13KW | 13KW | |
| Overall dimension | 3300*2400*3350(mm) | 3300*2400*4350(mm) | 3300*2400*5350(mm) | 3300*2400*6350(mm) | |
| Weight | 4000 kg | 5800 kg | 8300 kg | 9300 kg | |
| Room height | 6000mm | 6000mm | 6000mm | 6000mm | |
| Note: The die cavity size is calculated based on the density that is 15kg/m3. We can manufacture the products according to your demands. | |||||
Fangyuan is a China-based EPS block molding machine manufacturer. We mainly provide automatic vacuum shape molding machine, EPS pre-expander, EPS shape molding machine. Since our foundation, Fangyuan have been consistently dedicated to providing our global customers with high quality EPS mold and parts, EPS auxiliary equipment, block cutting machine, and other products. If you are in need of EPS block molding machines, please do not hesitate to contact us at Fangyuan.



