PSF90C Continuous Pre expander Machine



PSF90C Pre expander Machine Description
■ The Continuous pre-expander machine chamber inside of the pre-expander is made by stainless steel with good shape and long life.
■ The fluidized Bed Drier can be bought by customer solely.
■ The pre-expander can pre-expand once or twice to enable the EPS density to be ideal state.
■ The Continuous pre-expander machine includes main expansion machine, screw conveyer, fluidized bed drier, blower to convey the expanded material to silos.
Technical Parameter
Item | Unit | HS-CP-700 | HS-CP-960 | HS-CP-1100 |
---|---|---|---|---|
Chamber Diameter | mm | Φ700 | Φ960 | Φ1100 |
Chamber Volume | m³ | 0.6 | 1.5 | 2 |
Compressed Air Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Density First expansion | g/l | 12~30 | 12~30 | 12~30 |
Density Second expansion | g/l | 8~13 | 8~13 | 8~13 |
Installing Power | kw | 3.8 | 4.8 | 4.8 |
Productivity 15g/l | kg/h | 130 | 170 | 250 |
Productivity 18g/l | kg/h | 150 | 200 | 300 |
Productivity 20g/l | kg/h | 180 | 270 | 350 |
Productivity 30g/l | kg/h | 200 | 300 | 420 |
Weight tolerance | / | <±2% | <±3% | <±3% |
Overall size (L×W×H) | mm | 1800x910x2610 | 2000x1060x3200 | 2160x1100x3200 |
Continuous EPS Pre-expander Application
