PSF-V Vacuum EPS Pre expander Machine


PSF-V Vacuum EPS Pre expander Features:

PSF-V Vacuum EPS Pre expander Parameter:
No. | Item | Unit | Specification | Specification |
---|---|---|---|---|
1 | Barrel diameter | mm | 900 | 1200 |
2 | Volume | m³ | 0.7 | 1.7 |
3 | Effective volume | m³ | 0.5 | 1.35 |
4 | Steam Inlet | DN25 | DN32 | |
Consumption | kg/cycle | 1-2.5 | 6-9 | |
Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | |
5 | Compressed Air Inlet | DN15 | DN20 | |
Consumption | m³/cycle | 0.3-0.6 | 0.6-0.9 | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
6 | Drain outlet | DN100 | DN100 | |
7 | Production capacity | 12g/l | 250-320kg/h | 600-800kg/h |
18g/l | 450-550kg/h | 900-1250kg/h | ||
25g/l | 650-750kg/h | 1200-1500kg/h | ||
30g/l | 750-880kg/h | 1250-1650kg/h | ||
50g/l | 680-780kg/h | 1280-1570kg/h | ||
70g/l | 850-950kg/h | 1600-1780kg/h | ||
90g/l | 650-750kg/h | 2000-2300kg/h | ||
8 | Installed power | kw | 10.1(if you choose
central vacuum) |
12.6(if you choose
central cacuum) |
15.6(if you choose
individual vacuum) |
20.1(if you choose
individual vacuum) |
|||
9 | Tolerance | Within 1% | Within 1% | |
10 | Dimension | m | 2*2*5.5 | 2.5*2.5*6.5 |
11 | Weight | t | 3.5 | 5.5 |
12 | Required factory height | m | 6.5 | 7.5 |
EPS Pre expander Application:
