High Precision Expanded Polystyrene Machine







High Precision Expanded Polystyrene Machine Features:
High Precision Expanded Polystyrene Machine Parameter:
No. | Name | Unit | Specification |
---|---|---|---|
1. | Barrel diameter | mm | Φ1600-Φ2000 |
2. | Barrel height | mm | 2300 |
3. | Barrel thickness | mm | 8.0 |
4. | Capacity | m³ | 6.1 |
5. | Effective capacity | m³ | 5.6 |
6. | Fluid drying bed | mm | 2000*6000 |
7. | Steam pressure | Mpa | 0.6-0.8 |
8. | Compressed air pressure | Mpa | 0.6-0.8 |
9. | Foaming density | g | 12.0-30.0(first expansion) |
10 | Production capacity | First expansion | |
12g | 1700kg/h | ||
15g | 2200kg/h | ||
18g | 2600kg/h | ||
20g | 2900kg/h | ||
25g | 3000kg/h | ||
11 | Installed power | Kw | 50KW |
EPS Pre expander Application:

Fully Automatic Energy-saving EPS Block Molding Machine Vertical EPS Block Moulding Machine
Thermocol Making Machine For Foam Packaging EPS Fish Box(Electrical Packaging) Moulding Machine
4D CNC EPS Foam Cutting Machine Multifunctional EPS Foam Cutting Machine