3 Tons Per hour Big Production Capacity high Precision Pre expander


High Precision Pre expander Features
Technical Parameter
NO. | Name | Unit | Specification |
---|---|---|---|
1 | Barrel diameter | mm | Φ1600-Φ2000 |
2 | Barrel height | mm | 2300 |
3 | Barrel thickness | mm | 8.0 |
4 | Capacity | m³ | 6.1 |
5 | Effective capacity | m³ | 5.6 |
6 | Fluid drying bed | mm | 2000*6000 |
7 | Steam pressure | Mpa | 0.6-0.8 |
8 | Compressed air pressure | Mpa | 0.6-0.8 |
9 | Foaming density | g | 12.0-30.3 (First expansion) |
10 | Production capacity | 12g | 1700kg/h |
15g | 2200kg/h | ||
18g | 2600kg/h | ||
20g | 2900kg/h | ||
25g | 3000kg/h | ||
11 | Install power | KW | 50KW |
Main components brand
No. | Item | Brand |
---|---|---|
1 | Stir reducer motor | Boneng |
2 | Vibration Level Sensor | Germany imported |
3 | Steam pressure reducing | Yoshitake, Japan |
4 | Steam PID valve | Burkert, Germany |
5 | Angle seat valve | ESG, China & Denmark |
6 | Temperature transmitter | Kunlunhaian, China |
7 | Pressure transmitter | Germany imported |
8 | PLC | Siemens |
9 | Touch Screen | Siemens |
Continuous Pre expander Application
