K813P-K1522P EPP Machine For Box

K813P-K1522P EPP Machine Features:

Excellent Filling Performance
Filling ways: Normal pressure filling Compression filling Vacuum filling Filling with 0 crack
Filling number: 3 (The EPP Moulding Machine Can be changed according to product)
Filling control: Using high frequency solenoid valve, intelligent proportional valve and pressure sensor,to have an accurate real time control
Special Steam Pipeline System
1.The Machine Uses the ways of combined rotary assembly type, which reduce the hose using, to reduce more cost in the future.
2.Use the ways of high frequency combined solenoid valve (SMC) and digital proportional valve with Pressure sensor to control the steam through two set of pipes, which ensure the Efficiency and stability of equipment steam, and also reduce steam loss at the same time.
High-precision Excellent Machine Structure
The EPP Machine Made by high quality steel plate. Directly welded by 16Mn, More fix and bigger machine strength, After welding and pre-machining, machine main frame is processed with stress relief annealing treatment. Whole machine is processed with abrasive blasting, electrostatic spray and anti-corrosion treatment, ensure the equipment non-rust, non-corrosion and non-deformation in working.
K813P-K1522P EPP Machine Parameter:
Item | Unit | K1012P | K1315P | K1522P |
---|---|---|---|---|
Steam chamber | mm | 1000×1200 | 1300×1500 | 1500×2200 |
Max molding area | mm | 700X1200 | 1200×1400 | 1400×2100 |
Max thickness product | mm | 400 | 400 | 400 |
Max stroke distance | mm | 1250 | 1250 | 1250 |
Max steam pressure | bar | 8 | 8 | 8 |
Mould-locking pressure | KN | 645 | 1035 | 1600 |
filling injector/gun interface | 2X16 G1 | 2X25 G1 | 2X25 G1 | |
Inlet of raw material | inch | R2’’/DN50 | R2’’/DN50 | R2’’/DN50 |
Steam inlet | inch | R4’’/DN100 | R4’’/DN100 | R5’’/DN125 |
Air inlet | inch | R2’’/DN50& R1-1/2’’/DN40 | R2’-1/2/DN50& R1-1/2’’/DN40 | R2’’-1/2/DN65& R1-1/2’’/DN40 |
Cooling water inlet | inch | R2-1/2’’/DN65 | R2-1/2’’/DN65 | R2-1/2’’/DN65 |
Main drainage outlet | inch | R6’’/DN150 | R6’’/DN150 | R6’’/DN150 |
Drainage outlet of condenser | inch | R3’’/DN80 | R3’’/DN80 | R3’’/DN80 |
Control screen | 10inch Siemens TOUCH SCREEN | 10inch Siemens TOUCH SCREEN | 10inch Siemens TOUCH SCREEN | |
hydraulic motor | kw | 5.5kw-50Hz | 7.5kw-50Hz | 7.5kw-50Hz |
Vacuum pump | kw | 5.5kw-50Hz | 5.5kw-50Hz | 5.5kw-50Hz |
Suction material fan | kw | 1.5kw-50Hz | 1.5kw-50Hz | 1.5kw-50Hz |
Outside dimension | mm | 5200X2800X4300 | 5300x3000x4920 | 5300x3800x5300 |
Equipment N.W | kg | About 9500 | About 11300 | About 14000 |
The Machine Application:
