PSF120A High Precision Foam Pre expander

PSF120A Foam Pre expander Description

■ The High Precision Foam Pre expander machine, In the aspect of material level control, the vibrating material level meterimported from Germany can correctly sense the rising degree of foam particles.accurately control the foam material level, maintain the foam specifc gravitydeviation to the minimum value, and realize the uniform density of raw material particles
PSF120A Pre expander Technical Parameter

Item | Project | Unit | Parameter |
---|---|---|---|
Staving | diameter | mm | φ1200 |
altitude | mm | 1500 | |
Vapour system | The main tube pressure | bar | 4~5 |
Pipeline interface | mm | DN40 | |
Steam valve | mm | DN40 | |
Working pressure | bar | 1~1.5 | |
Air system | The main tube pressure | bar | 6~8 |
Pipeline interface | mm | DN40 | |
Working pressure | bar | 6~8 | |
Exhaust system | Pipeline interface | mm | DN100 |
Discharge capacity | Outlet of sewage pipe | mm | DN80 |
Installed power | Stir the motor | kw | 4 |
The top motor | kw | 1.5 | |
Feed the motor | kw | 2.2 | |
Dry motor | kw | 4 | |
Feed motor | kw | 7.5 | |
Turn plate motor | kw | 1.1 | |
Broken motor | kw | 0.55 | |
Bubble density | kg/m³ | 12-30 | |
Density error | ≤土3% |
PSF120A Foam Pre expander Application
